



1593JBK | |
|---|---|
DigiKey Part Number | HM860-ND |
Manufacturer | |
Manufacturer Product Number | 1593JBK |
Description | BOX PLASTIC BLK 2.61"L X 2.61"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box ABS Black Cover Included, Hand Held 2.608" L x 2.608" W (66.24mm x 66.24mm) X 1.083" (27.51mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1593JBK Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 2.608" L x 2.608" W (66.24mm x 66.24mm) | |
Height | 1.083" (27.51mm) | |
Area (L x W) | 6.80in² (43.9cm²) | |
Design | Cover Included, Hand Held | |
Material | ||
Color | Black | |
Thickness | - | |
Features | PCB Supports | |
Ratings | - | |
Material Flammability Rating | UL94 HB | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.091 lb (41.28 g) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥40.24000 | ¥40.24 |
| 5 | ¥34.44000 | ¥172.20 |
| 10 | ¥32.19000 | ¥321.90 |
| 25 | ¥29.44000 | ¥736.00 |
| 50 | ¥27.51640 | ¥1,375.82 |
| 100 | ¥25.71980 | ¥2,571.98 |
| 250 | ¥23.52260 | ¥5,880.65 |
| 500 | ¥21.98562 | ¥10,992.81 |
| 1,000 | ¥21.45177 | ¥21,451.77 |




















