


95157-440LF | |
|---|---|
DigiKey Part Number | 609-3124-ND |
Manufacturer | |
Manufacturer Product Number | 95157-440LF |
Description | CONN HEADER SMD 40POS 2.54MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 40 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | 95157-440LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | ||
Number of Positions Loaded | All | |
Style | ||
Shrouding | Unshrouded | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Push-Pull | |
Contact Length - Mating | 0.230" (5.84mm) | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.100" (2.54mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 100.0µin (2.54µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | - | |
Features | - | |
Operating Temperature | -65°C ~ 130°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | 3A | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | - | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥12.65000 | ¥12.65 |
| 10 | ¥10.71700 | ¥107.17 |
| 100 | ¥9.10720 | ¥910.72 |
| 600 | ¥8.02495 | ¥4,814.97 |
| 1,200 | ¥7.64194 | ¥9,170.33 |
| 5,400 | ¥6.87290 | ¥37,113.66 |
| 10,200 | ¥6.57162 | ¥67,030.52 |
















