Pushbutton Switches
Results: 64,044
Stocking Options
Environmental Options
Media
Exclude
64,044Results
Showingof 64,044
1 - 25
Sort By: Featured
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Mounting Type | Type | Circuit | Switch Function | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Actuator Type | Actuator Marking | Color - Actuator/Cap | Illumination Type, Color | Illumination Voltage (Nominal) | Termination Style | Ingress Protection | Features | Panel Cutout Dimensions | Operating Temperature | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16,922 In Stock | 1 : ¥10.17000 Bulk | Bulk | Active | Through Hole | Keyswitch | DPDT | On-On | 100mA (DC) | - | 30 V | Plunger for Cap | No Marking | - | - | - | PC Pin | - | - | - | -20°C ~ 65°C | |||
10,723 In Stock | 1 : ¥10.34000 Bulk | Bulk | Active | Through Hole | Keyswitch | SPST-NO | Off-Mom | 10mA (AC/DC) | 12 V | 12 V | Plunger for Cap | No Marking | Black | - | - | PC Pin | - | - | - | -10°C ~ 70°C | |||
40,962 In Stock | 1 : ¥11.33000 Tray | Tray | Active | Through Hole | Keyswitch | SPST-NO | Off-Mom | 100mA (DC) | - | 32 V | Square, Button | No Marking | Black | - | - | PC Pin | - | Tactile Feedback | - | -20°C ~ 85°C | |||
35,224 In Stock | 1 : ¥13.40000 Tray | Tray | Active | Through Hole | Keyswitch | SPST-NO | Off-Mom | 100mA (DC) | - | 32 V | Round, Button | No Marking | Black | - | - | PC Pin | - | Tactile Feedback | - | -20°C ~ 85°C | |||
3,961 In Stock | 1 : ¥14.39000 Bulk | Bulk | Active | Through Hole, Right Angle | Standard | DPDT | On-Mom | 100mA (DC) | - | 30 V | Plunger for Cap | No Marking | White | - | - | PC Pin | - | - | - | -20°C ~ 70°C | |||
17,593 In Stock | 1 : ¥16.35000 Bulk | Bulk | Active | Through Hole | Standard | DPDT | On-Mom | 100mA (DC) | - | 30 V | Plunger for Cap | No Marking | - | - | - | PC Pin | - | - | - | -25°C ~ 65°C | |||
1,671 In Stock | 1 : ¥15.88000 Bulk | Bulk | Active | Through Hole | Standard | SPST | Off-On | 1A (DC) | - | 30 V | Round, Button | No Marking | Black | - | - | PC Pin | - | - | - | - | |||
4,308 In Stock | 1 : ¥16.04000 Cut Tape (CT) 300 : ¥11.34570 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Surface Mount | Standard | DPDT | On-On | 200mA (DC) | - | 14 V | Plunger for Cap | No Marking | White | - | - | Gull Wing | - | - | - | - | |||
921 In Stock | 1 : ¥18.36000 Bulk | Bulk | Active | Through Hole, Right Angle | Standard | DPST | Off-On | 3A (DC) | - | 30 V | Round, Button | No Marking | Black | - | - | PC Pin | - | - | - | -5°C ~ 60°C | |||
5,870 In Stock | 1 : ¥19.43000 Bulk | Bulk | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | 2A (DC) | - | 14 V | Round, Plunger | No Marking | Black | - | - | Wire Leads | - | - | - | - | |||
4,550 In Stock | 1 : ¥19.85000 Bulk | Bulk | Active | Through Hole | Keyswitch | DPST-NO | Off-Mom | 100mA (DC) | - | 32 V | Plunger for Cap | No Marking | White | - | - | PC Pin | - | - | - | -40°C ~ 85°C | |||
888 In Stock | 1 : ¥19.85000 Bulk | Bulk | Active | Through Hole | Keyswitch | DPST-NO | Off-Mom | 100mA (DC) | - | 32 V | Plunger for Cap | No Marking | White | - | - | PC Pin | - | - | - | -40°C ~ 85°C | |||
840 In Stock | 1 : ¥20.01000 Bulk | Bulk | Active | Through Hole, Right Angle | Standard | DPDT | On-On | 100mA (DC) | - | 30 V | Plunger for Cap | - | - | - | - | PC Pin | - | - | - | -10°C ~ 60°C | |||
3,627 In Stock | 1 : ¥20.59000 Bulk | Bulk | Active | Panel Mount, Rear | Standard | SPST | Off-On | 5A (DC) | - | 14 V | Round, Plunger | No Marking | Black | - | - | Wire Leads | - | - | - | - | |||
2,398 In Stock | 1 : ¥21.17000 Bulk | Bulk | Active | Panel Mount, Rear | Standard | SPST-NO | Off-Mom | 4A (DC) | - | 14 V | Round, Plunger | No Marking | Black | - | - | Wire Leads | - | - | - | - | |||
3,411 In Stock | 1 : ¥21.42000 Bulk | Bulk | Active | Panel Mount, Rear | Standard | SPST | Off-On | 10A (DC) | - | 14 V | Round, Plunger | No Marking | Black | - | - | Wire Leads | - | - | - | - | |||
4,034 In Stock | 1 : ¥27.70000 Bulk | Bulk | Active | Panel Mount, Snap-In | Standard, Illuminated | SPST-NO | Off-Mom | 100mA (DC) | - | 30 V | Round, Button | No Marking | Clear | LED, Red | 2.2 VDC | Solder Lug | - | - | Circular - 8.00mm Dia | -40°C ~ 85°C | |||
8,255 In Stock | 1 : ¥30.68000 Bulk | Bulk | Active | Through Hole, Right Angle | Standard | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Round, Plunger | No Marking | Black | - | - | PC Pin | - | - | - | -30°C ~ 85°C | |||
49,613 In Stock | 1 : ¥34.73000 Bulk | Bulk | Active | Through Hole | Keyswitch | SPST-NO | Off-Mom | 100mA (DC) | - | 30 V | Round, Button | No Marking | Black | - | - | PC Pin | IP40 | Tactile Feedback | - | -40°C ~ 85°C | |||
314 In Stock 12,250 Factory | 1 : ¥34.73000 Bulk | Bulk | Active | Through Hole | Keyswitch | DPST-NO | Off-Mom-Mom | 100mA (DC) | - | 30 V | Round, Button | No Marking | Black | - | - | PC Pin | IP40 | Tactile Feedback | - | -40°C ~ 85°C | |||
6,231 In Stock | 1 : ¥34.81000 Tray | Tray | Active | Through Hole, Right Angle | Standard | SPDT | On-Mom | 0.4VA (AC/DC) | 28 V | 28 V | Plunger for Cap | No Marking | - | - | - | PC Pin | - | Washable | - | -40°C ~ 85°C | |||
847 In Stock | 1 : ¥34.98000 Bulk | Bulk | Active | Through Hole, Right Angle | Standard, Illuminated | DPDT | On-On | 300mA (DC) | - | 30 V | Round, Button | Power Symbol | Silver | LED, Green | 1.7 VDC | PC Pin | - | - | - | -20°C ~ 70°C | |||
1,059 In Stock | 1 : ¥35.48000 Bulk | Bulk | Active | Panel Mount, Rear | Standard | SPST-NC | On-Mom | 5A (DC) | - | 14 V | Round, Plunger | No Marking | Black | - | - | Wire Leads | - | - | - | - | |||
2,599 In Stock | 1 : ¥36.05000 Bulk | Bulk | Active | Through Hole | Keyswitch | SPDT | On-Mom | 300mA (DC) | - | 12 V | Square, Button | No Marking | Black | - | - | PC Pin | - | - | - | -25°C ~ 65°C | |||
2,468 In Stock | 1 : ¥36.30000 Bulk | Bulk | Active | Through Hole, Right Angle, Vertical | Standard | SPST-NO | Off-Mom | 0.4VA (AC/DC) | 20 V | 20 V | Round, Plunger | No Marking | Black | - | - | PC Pin | IP67 - Dust Tight, Waterproof | Epoxy Sealed Terminals | - | -40°C ~ 85°C |
Showingof 64,044
1 - 25