Digital Isolators
Results: 5,674
Stocking Options
Environmental Options
Media
Exclude
5,674Results
Showingof 5,674
1 - 25
Sort By: Featured
Mfr Part # | Quantity Available | Price | Series | Package | Product Status | Technology | Type | Isolated Power | Number of Channels | Inputs - Side 1/Side 2 | Channel Type | Voltage - Isolation | Common Mode Transient Immunity (Min) | Data Rate | Propagation Delay tpLH / tpHL (Max) | Pulse Width Distortion (Max) | Rise / Fall Time (Typ) | Voltage - Supply | Grade | Qualification | Operating Temperature | Mounting Type | Package / Case | Supplier Device Package | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,909 In Stock | 1 : ¥10.43000 Cut Tape (CT) 2,500 : ¥5.02850 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 0/2 | Unidirectional | 2500Vrms | 25kV/µs | 4Mbps | 140ns, 15ns | - | 3ns, 3ns | 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | |||
3,655 In Stock | 1 : ¥12.67000 Cut Tape (CT) 3,000 : ¥6.20928 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
2,054 In Stock | 1 : ¥11.66000 Cut Tape (CT) 3,000 : ¥6.19292 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN, RS232, RS485, SPI | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
9,300 In Stock | 1 : ¥12.16000 Cut Tape (CT) 3,000 : ¥5.95541 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | |||
7,322 In Stock | 1 : ¥13.73000 Cut Tape (CT) 2,500 : ¥7.44660 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
4,224 In Stock | 1 : ¥13.73000 Cut Tape (CT) 2,500 : ¥6.85004 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2,234 In Stock | 1 : ¥14.80000 Tube | - | Tube | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3750Vrms | 20kV/µs | 1Mbps | 60ns, 60ns | 20ns | 15ns, 15ns | 3V ~ 30V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2,178 In Stock | 1 : ¥16.21000 Cut Tape (CT) 2,500 : ¥8.24005 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 4 | 3/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 2.4ns, 2.4ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | ||
28,661 In Stock | 1 : ¥16.37000 Tube | - | Tube | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 20kV/µs | 1Mbps | 35ns, 35ns | 25ns | 2ns, 2ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3,948 In Stock | 1 : ¥16.46000 Cut Tape (CT) 1,000 : ¥8.67683 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 5000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.8ns, 1.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 8-SOIC (0.295", 7.50mm Width) | 8-SOIC | ||
3,009 In Stock | 1 : ¥16.54000 Cut Tape (CT) 2,000 : ¥8.48481 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN | No | 4 | 3/1 | Unidirectional | 5000Vrms | 100kV/µs | 50Mbps | 18ns, 18ns | 7ns | 2.6ns, 2.6ns | 1.71V ~ 1.89V, 2.25V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | |||
1,876 In Stock | 1 : ¥18.25000 Cut Tape (CT) 2,500 : ¥8.95677 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 4 | 3/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 3.9ns, 3.9ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | ||
9,848 In Stock | 1 : ¥16.87000 Tube | - | Tube | Not For New Designs | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 25kV/µs (Typ) | 150Mbps | 9.5ns, 9.5ns | 2.5ns | 3.8ns, 2.8ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
6,942 In Stock | 1 : ¥16.87000 Tube | - | Tube | Active | Capacitive Coupling | General Purpose | No | 2 | 2/0 | Unidirectional | 2500Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
3,756 In Stock | 1 : ¥17.45000 Tube | - | Tube | Active | Capacitive Coupling | General Purpose | No | 1 | 1/0 | Unidirectional | 3750Vrms | 35kV/µs | 150Mbps | 13ns, 13ns | 4.5ns | 2.5ns, 2.5ns | 2.5V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2,452 In Stock | 1 : ¥18.94000 Cut Tape (CT) 2,000 : ¥9.86930 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 4 | 3/1 | Unidirectional | 5000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 2.4ns, 2.4ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
255 In Stock | 1 : ¥19.02000 Cut Tape (CT) 2,000 : ¥9.82294 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 4 | 3/1 | Unidirectional | 5000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 2.4ns, 2.4ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
2,421 In Stock | 1 : ¥19.10000 Cut Tape (CT) 2,000 : ¥9.95381 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 4 | 2/2 | Unidirectional | 5000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 2.4ns, 2.4ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | ||
7,944 In Stock | 1 : ¥19.19000 Tube | - | Tube | Not For New Designs | Capacitive Coupling | General Purpose | No | 2 | 1/1 | Unidirectional | 2500Vrms | 25kV/µs (Typ) | 1Mbps | 35ns, 35ns | 25ns | 3.8ns, 2.8ns | 2.7V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | ||
2,430 In Stock | 1 : ¥19.19000 Cut Tape (CT) 2,500 : ¥9.92742 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 6 | 4/2 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.1ns, 1.4ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | |||
1,618 In Stock | 1 : ¥19.19000 Cut Tape (CT) 2,500 : ¥9.92742 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 6 | 6/0 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.1ns, 1.4ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | |||
359 In Stock | 1 : ¥19.19000 Cut Tape (CT) 2,500 : ¥9.92742 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 6 | 4/2 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.1ns, 1.4ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | |||
7,585 In Stock | 1 : ¥19.27000 Cut Tape (CT) 2,500 : ¥9.95852 Tape & Reel (TR) | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | General Purpose | No | 6 | 5/1 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.1ns, 1.4ns | 2.25V ~ 5.5V | - | - | -55°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | |||
55,460 In Stock | 1 : ¥19.35000 Tube | - | Tube | Active | Capacitive Coupling | General Purpose | No | 3 | 3/0 | Unidirectional | 1000Vrms | 35kV/µs | 10Mbps | 65ns, 65ns | 30ns | 2.5ns, 2.5ns | 3.15V ~ 5.5V | - | - | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | ||
3,703 In Stock | 1 : ¥19.76000 Cut Tape (CT) 2,500 : ¥10.22848 Tape & Reel (TR) | - | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Active | Capacitive Coupling | CAN | No | 6 | 6/0 | Unidirectional | 3000Vrms | 85kV/µs | 100Mbps | 16ns, 16ns | 4.9ns | 1.1ns, 1.4ns | 2.25V ~ 5.5V | Automotive | AEC-Q100 | -40°C ~ 125°C | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP |
Showingof 5,674
1 - 25