


SQ7415CENW-T1_GE3 | |
|---|---|
DigiKey Part Number | 742-SQ7415CENW-T1_GE3TR-ND - Tape & Reel (TR) 742-SQ7415CENW-T1_GE3CT-ND - Cut Tape (CT) 742-SQ7415CENW-T1_GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SQ7415CENW-T1_GE3 |
Description | AUTOMOTIVE P-CHANNEL 60-V (D-S) |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | P-Channel 60 V 16A (Tc) 53W (Tc) Surface Mount PowerPAK® 1212-8W |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 65mOhm @ 5.7A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 38 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1385 pF @ 25 V | |
FET Feature | - | |
Power Dissipation (Max) | 53W (Tc) | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® 1212-8W | |
Package / Case |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥11.62000 | ¥11.62 |
| 10 | ¥7.34100 | ¥73.41 |
| 100 | ¥4.86150 | ¥486.15 |
| 500 | ¥3.79608 | ¥1,898.04 |
| 1,000 | ¥3.45315 | ¥3,453.15 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥3.01762 | ¥9,052.86 |
| 6,000 | ¥2.79840 | ¥16,790.40 |
| 9,000 | ¥2.68673 | ¥24,180.57 |
| 15,000 | ¥2.64163 | ¥39,624.45 |










