
SSM6J502NU,LF | |
|---|---|
DigiKey Part Number | SSM6J502NULFTR-ND - Tape & Reel (TR) SSM6J502NULFCT-ND - Cut Tape (CT) SSM6J502NULFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SSM6J502NU,LF |
Description | MOSFET P-CH 20V 6A 6UDFNB |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | P-Channel 20 V 6A (Ta) 1W (Ta) Surface Mount 6-UDFNB (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | SSM6J502NU,LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 20 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 1.5V, 4.5V | |
Rds On (Max) @ Id, Vgs | 23.1mOhm @ 4A, 4.5V | |
Vgs(th) (Max) @ Id | 1V @ 1mA | |
Gate Charge (Qg) (Max) @ Vgs | 24.8 nC @ 4.5 V | |
Vgs (Max) | ±8V | |
Input Capacitance (Ciss) (Max) @ Vds | 1800 pF @ 10 V | |
FET Feature | - | |
Power Dissipation (Max) | 1W (Ta) | |
Operating Temperature | 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 6-UDFNB (2x2) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥4.96000 | ¥4.96 |
| 10 | ¥3.07600 | ¥30.76 |
| 100 | ¥1.96480 | ¥196.48 |
| 500 | ¥1.48454 | ¥742.27 |
| 1,000 | ¥1.32948 | ¥1,329.48 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥1.09818 | ¥3,294.54 |
| 6,000 | ¥1.00172 | ¥6,010.32 |
| 9,000 | ¥0.95255 | ¥8,572.95 |
| 15,000 | ¥0.89730 | ¥13,459.50 |
| 21,000 | ¥0.86457 | ¥18,155.97 |
| 30,000 | ¥0.83276 | ¥24,982.80 |
| 75,000 | ¥0.81661 | ¥61,245.75 |


