
TPS923653DYYR | |
|---|---|
DigiKey Part Number | 296-TPS923653DYYRTR-ND - Tape & Reel (TR) 296-TPS923653DYYRCT-ND - Cut Tape (CT) 296-TPS923653DYYRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS923653DYYR |
Description | 65-V, 2-A BOOST OR BUCK-BOOST LE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 2A 14-SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS923653DYYR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 4.5V | |
Voltage - Supply (Max) | 63V | |
Voltage - Output | 0V ~ 63V | |
Current - Output / Channel | 2A | |
Frequency | 100kHz ~ 2.2MHz | |
Dimming | Analog, PWM | |
Applications | Backlight, Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-14 Thin, SOT-23 Variant | |
Supplier Device Package | 14-SOT-23-THIN |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥16.17000 | ¥16.17 |
| 10 | ¥11.92500 | ¥119.25 |
| 25 | ¥10.85760 | ¥271.44 |
| 100 | ¥9.68140 | ¥968.14 |
| 250 | ¥9.12104 | ¥2,280.26 |
| 500 | ¥8.78294 | ¥4,391.47 |
| 1,000 | ¥8.50483 | ¥8,504.83 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥8.16113 | ¥24,483.39 |
| 6,000 | ¥7.99303 | ¥47,958.18 |
| 9,000 | ¥7.90879 | ¥71,179.11 |











