



ISO7742QDWRQ1 | |
|---|---|
DigiKey Part Number | 296-ISO7742QDWRQ1TR-ND - Tape & Reel (TR) 296-ISO7742QDWRQ1CT-ND - Cut Tape (CT) 296-ISO7742QDWRQ1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ISO7742QDWRQ1 |
Description | DGTL ISOLTR 5KV 4CH GP 16-SOIC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 5000Vrms 4 Channel 100Mbps 40kV/µs CMTI 16-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ISO7742QDWRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | Capacitive Coupling | |
Type | General Purpose | |
Isolated Power | No | |
Number of Channels | 4 | |
Inputs - Side 1/Side 2 | 2/2 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 40kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 16ns, 16ns | |
Pulse Width Distortion (Max) | 4.9ns | |
Rise / Fall Time (Typ) | 2.4ns, 2.4ns | |
Voltage - Supply | 2.25V ~ 5.5V | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-SOIC | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥26.68000 | ¥26.68 |
| 10 | ¥19.92300 | ¥199.23 |
| 25 | ¥18.24560 | ¥456.14 |
| 100 | ¥16.40130 | ¥1,640.13 |
| 250 | ¥15.52156 | ¥3,880.39 |
| 500 | ¥14.99122 | ¥7,495.61 |
| 1,000 | ¥14.55466 | ¥14,554.66 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥14.19541 | ¥28,390.82 |
| 4,000 | ¥13.89970 | ¥55,598.80 |
| 6,000 | ¥13.75165 | ¥82,509.90 |









