
DRV8436PPWPR | |
|---|---|
DigiKey Part Number | 296-DRV8436PPWPRTR-ND - Tape & Reel (TR) 296-DRV8436PPWPRCT-ND - Cut Tape (CT) 296-DRV8436PPWPRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DRV8436PPWPR |
Description | 48-V, 1.5-A BIPOLAR STEPPER OR D |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Bipolar Motor Driver NMOS PWM 24-HTSSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Motor Type - Stepper | Bipolar | |
Motor Type - AC, DC | Brushed DC | |
Function | Driver - Fully Integrated, Control and Power Stage | |
Output Configuration | Half Bridge (4) | |
Interface | PWM | |
Technology | NMOS | |
Step Resolution | - | |
Applications | Camera, Printer | |
Current - Output | 1.5A | |
Voltage - Supply | 0V ~ 5.3V | |
Voltage - Load | 4.5V ~ 48V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-PowerTSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 24-HTSSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥32.17000 | ¥32.17 |
| 10 | ¥24.31200 | ¥243.12 |
| 25 | ¥22.34080 | ¥558.52 |
| 100 | ¥20.17500 | ¥2,017.50 |
| 250 | ¥19.14248 | ¥4,785.62 |
| 500 | ¥18.52028 | ¥9,260.14 |
| 1,000 | ¥18.00798 | ¥18,007.98 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥14.34750 | ¥35,868.75 |

