
ST4SI2M0020TPIFW | |
|---|---|
DigiKey Part Number | 497-ST4SI2M0020TPIFWTR-ND - Tape & Reel (TR) 497-ST4SI2M0020TPIFWCT-ND - Cut Tape (CT) 497-ST4SI2M0020TPIFWDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ST4SI2M0020TPIFW |
Description | GSMA ESIM SYSTEM-ON-CHIP FOR SEC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF IC eSIM Cellular 2G, 3G, 4G (LTE), CDMA, NB-IoT, CAT–M 8-VFDFPN (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | ST4SI2M0020TPIFW Models |
Category | Secondary Attributes 2G, 3G, 4G (LTE), CDMA, NB-IoT, CAT–M |
Manufacturer STMicroelectronics | Mounting Type Surface Mount, Wettable Flank |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Package / Case 8-VDFN Exposed Pad |
Part Status Active | Supplier Device Package 8-VFDFPN (5x6) |
Function eSIM | Base Product Number |
RF Type Cellular |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥34.16000 | ¥34.16 |
| 10 | ¥25.86900 | ¥258.69 |
| 25 | ¥23.78800 | ¥594.70 |
| 100 | ¥21.50530 | ¥2,150.53 |
| 250 | ¥20.41596 | ¥5,103.99 |
| 500 | ¥19.75950 | ¥9,879.75 |
| 1,000 | ¥19.21906 | ¥19,219.06 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,000 | ¥18.40829 | ¥73,633.16 |











