
DTC043ZEBTL | |
|---|---|
DigiKey Part Number | DTC043ZEBTLTR-ND - Tape & Reel (TR) DTC043ZEBTLCT-ND - Cut Tape (CT) DTC043ZEBTLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DTC043ZEBTL |
Description | TRANS PREBIAS NPN 50V 0.1A EMT3F |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Pre-Biased Bipolar Transistor (BJT) NPN - Pre-Biased 50 V 100 mA 250 MHz 150 mW Surface Mount EMT3F (SOT-416FL) |
Datasheet | Datasheet |
EDA/CAD Models | DTC043ZEBTL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Rohm Semiconductor | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | NPN - Pre-Biased | |
Current - Collector (Ic) (Max) | 100 mA | |
Voltage - Collector Emitter Breakdown (Max) | 50 V | |
Resistors Included | R1 and R2 | |
Resistor - Base (R1) | 4.7 kOhms | |
Resistor - Emitter Base (R2) | 47 kOhms | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 80 @ 5mA, 10V | |
Vce Saturation (Max) @ Ib, Ic | 150mV @ 500µA, 5mA | |
Current - Collector Cutoff (Max) | - | |
Frequency - Transition | 250 MHz | |
Power - Max | 150 mW | |
Mounting Type | Surface Mount | |
Package / Case | SC-89, SOT-490 | |
Supplier Device Package | EMT3F (SOT-416FL) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.41000 | ¥1.41 |
| 10 | ¥0.84300 | ¥8.43 |
| 100 | ¥0.51930 | ¥51.93 |
| 500 | ¥0.37726 | ¥188.63 |
| 1,000 | ¥0.33094 | ¥330.94 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.27190 | ¥815.70 |
| 6,000 | ¥0.24205 | ¥1,452.30 |
| 9,000 | ¥0.22680 | ¥2,041.20 |
| 15,000 | ¥0.20965 | ¥3,144.75 |
| 21,000 | ¥0.19948 | ¥4,189.08 |
| 30,000 | ¥0.18959 | ¥5,687.70 |
| 75,000 | ¥0.16785 | ¥12,588.75 |
| 150,000 | ¥0.15442 | ¥23,163.00 |
| 300,000 | ¥0.14312 | ¥42,936.00 |











