



NN03-320 | |
|---|---|
DigiKey Part Number | 2115-NN03-320TR-ND - Tape & Reel (TR) 2115-NN03-320CT-ND - Cut Tape (CT) 2115-NN03-320DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NN03-320 |
Description | DUO MXTEND MULTIBAND ANTENNA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 5G, 802.11b/g/n/a/ac/ax, Beidou, Bluetooth, Galileo, Glonass, GNSS, GPS, Wi-Fi Chip Solder Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | NN03-320 Models |
Category | Antenna Type Chip |
Manufacturer Ignion | VSWR 2.5 |
Series | Gain -1.1dBi, 1.6dBi, 1.8dBi, 1.1dBi, 4.1dBi, 2.6dBi, 2.3dBi, 3.6dBi |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Termination Solder |
Part Status Active | Mounting Type Surface Mount |
RF Family/Standard Bluetooth, Cellular, Navigation, WiFi | Height (Max) 0.079" (2.00mm) |
Frequency Group Ultra Wide Band | Applications 5G, 802.11b/g/n/a/ac/ax, Beidou, Bluetooth, Galileo, Glonass, GNSS, GPS, Wi-Fi |
Frequency (Center/Band) 1.561GHz, 1.575GHz, 1.602GHz, 2.45GHz, 3.4GHz, 3.5GHz, 3.7GHz, 4GHz, 4.5GHz, 5GHz, 5.5GHz, 6.1GHz, 6.6GHz, 7.1GHz, 7.7GHz, 8.2GHz, 8.7GHz, 9.2GHz, 9.8GHz, 10.3GHz | Base Product Number |
Frequency Range 1.56GHz ~ 10.6GHz |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥10.01000 | ¥10.01 |
| 10 | ¥7.26100 | ¥72.61 |
| 25 | ¥6.56640 | ¥164.16 |
| 100 | ¥5.80220 | ¥580.22 |
| 250 | ¥5.43800 | ¥1,359.50 |
| 500 | ¥5.21836 | ¥2,609.18 |
| 1,000 | ¥5.06124 | ¥5,061.24 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥4.84665 | ¥12,116.62 |
| 5,000 | ¥4.73163 | ¥23,658.15 |
| 7,500 | ¥4.67404 | ¥35,055.30 |
| 12,500 | ¥4.61023 | ¥57,627.87 |
| 17,500 | ¥4.57291 | ¥80,025.93 |











