
ABS10 | |
|---|---|
DigiKey Part Number | 5399-ABS10TR-ND - Tape & Reel (TR) 5399-ABS10CT-ND - Cut Tape (CT) 5399-ABS10DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ABS10 |
Description | 1V@400MA 30A 1A 1KVABS |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 1 kV Surface Mount ABS |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Shenzhen Slkormicro Semicon Co., Ltd. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 1 kV | |
Current - Average Rectified (Io) | 1 A | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 400 mA | |
Current - Reverse Leakage @ Vr | 5 µA @ 1000 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | ABS |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.91000 | ¥0.91 |
| 10 | ¥0.54600 | ¥5.46 |
| 100 | ¥0.33240 | ¥33.24 |
| 500 | ¥0.23916 | ¥119.58 |
| 1,000 | ¥0.20864 | ¥208.64 |
| 2,000 | ¥0.18292 | ¥365.84 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥0.15487 | ¥774.35 |
| 10,000 | ¥0.13747 | ¥1,374.70 |
| 15,000 | ¥0.12858 | ¥1,928.70 |
| 25,000 | ¥0.11858 | ¥2,964.50 |
| 35,000 | ¥0.11265 | ¥3,942.75 |
| 50,000 | ¥0.10688 | ¥5,344.00 |
| 125,000 | ¥0.09420 | ¥11,775.00 |
| 250,000 | ¥0.08636 | ¥21,590.00 |
| 500,000 | ¥0.07976 | ¥39,880.00 |







