Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct
Direct
Direct

SBC817-40LT1G | |
|---|---|
DigiKey Part Number | SBC817-40LT1GOSTR-ND - Tape & Reel (TR) SBC817-40LT1GOSCT-ND - Cut Tape (CT) SBC817-40LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SBC817-40LT1G |
Description | TRANS NPN 45V 0.5A SOT23-3 |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor NPN 45 V 500 mA 100MHz 300 mW Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | SBC817-40LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Transistor Type | ||
Current - Collector (Ic) (Max) | 500 mA | |
Voltage - Collector Emitter Breakdown (Max) | 45 V | |
Vce Saturation (Max) @ Ib, Ic | 700mV @ 50mA, 500mA | |
Current - Collector Cutoff (Max) | 100nA (ICBO) | |
DC Current Gain (hFE) (Min) @ Ic, Vce | 250 @ 100mA, 1V | |
Power - Max | 300 mW | |
Frequency - Transition | 100MHz | |
Operating Temperature | -65°C ~ 150°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.90000 | ¥1.90 |
| 10 | ¥1.14100 | ¥11.41 |
| 100 | ¥0.70540 | ¥70.54 |
| 500 | ¥0.51618 | ¥258.09 |
| 1,000 | ¥0.45474 | ¥454.74 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.37643 | ¥1,129.29 |
| 6,000 | ¥0.33686 | ¥2,021.16 |
| 9,000 | ¥0.31667 | ¥2,850.03 |
| 15,000 | ¥0.29396 | ¥4,409.40 |
| 21,000 | ¥0.28051 | ¥5,890.71 |
| 30,000 | ¥0.26742 | ¥8,022.60 |
| 75,000 | ¥0.23868 | ¥17,901.00 |
| 150,000 | ¥0.22092 | ¥33,138.00 |
| 300,000 | ¥0.20599 | ¥61,797.00 |










