
MB2S | |
|---|---|
DigiKey Part Number | MB2STR-ND - Tape & Reel (TR) MB2SCT-ND - Cut Tape (CT) MB2SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MB2S |
Description | BRIDGE RECT 1P 200V 500MA 4-SOIC |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Bridge Rectifier Single Phase Standard 200 V Surface Mount 4-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MB2S Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | onsemi | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Diode Type | Single Phase | |
Technology | Standard | |
Voltage - Peak Reverse (Max) | 200 V | |
Current - Average Rectified (Io) | 500 mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 500 mA | |
Current - Reverse Leakage @ Vr | 5 µA @ 200 V | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | TO-269AA, 4-BESOP | |
Supplier Device Package | 4-SOIC | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥5.46000 | ¥5.46 |
| 10 | ¥3.34100 | ¥33.41 |
| 100 | ¥2.13700 | ¥213.70 |
| 500 | ¥1.61446 | ¥807.23 |
| 1,000 | ¥1.44601 | ¥1,446.01 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥1.14040 | ¥3,421.20 |
| 6,000 | ¥1.04035 | ¥6,242.10 |











