


V350SM10 | |
|---|---|
DigiKey Part Number | 18-V350SM10TR-ND - Tape & Reel (TR) 18-V350SM10CT-ND - Cut Tape (CT) 18-V350SM10DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | V350SM10 |
Description | VARISTOR 560V 5KA 2SMD JLEAD |
Manufacturer Standard Lead Time | 32 Weeks |
Customer Reference | |
Detailed Description | 560 V 5 kA Varistor 1 Circuit Surface Mount, MLCV 2-SMD, J-Lead |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 350 V | |
Maximum DC Volts | 460 V | |
Varistor Voltage (Min) | 504 V | |
Varistor Voltage (Typ) | 560 V | |
Varistor Voltage (Max) | 616 V | |
Current - Surge | 5 kA | |
Energy | 95J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 250 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Features | - | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 2-SMD, J-Lead |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥15.63000 | ¥15.63 |
| 10 | ¥11.52800 | ¥115.28 |
| 25 | ¥10.49560 | ¥262.39 |
| 100 | ¥9.35850 | ¥935.85 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 300 | ¥7.85213 | ¥2,355.64 |
| 600 | ¥7.57290 | ¥4,543.74 |
| 900 | ¥7.43296 | ¥6,689.66 |
| 1,500 | ¥7.27789 | ¥10,916.84 |
| 2,100 | ¥7.18726 | ¥15,093.25 |
| 3,000 | ¥7.14274 | ¥21,428.22 |



