
B72580T0950S172 | |
|---|---|
DigiKey Part Number | 495-B72580T0950S172TR-ND - Tape & Reel (TR) 495-B72580T0950S172CT-ND - Cut Tape (CT) 495-B72580T0950S172DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | B72580T0950S172 |
Description | VARISTOR 165V 1812 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 165 V Varistor 1 Circuit Surface Mount, MLCV 1812 (4532 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | B72580T0950S172 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | EPCOS - TDK Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Maximum AC Volts | 95 V | |
Maximum DC Volts | 125 V | |
Varistor Voltage (Min) | 148.5 V | |
Varistor Voltage (Typ) | 165 V | |
Varistor Voltage (Max) | 181.5 V | |
Energy | 2.8J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 250 pF @ 1 kHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount, MLCV | |
Package / Case | 1812 (4532 Metric) |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥6.12000 | ¥6.12 |
| 10 | ¥4.34100 | ¥43.41 |
| 25 | ¥3.90000 | ¥97.50 |
| 100 | ¥3.41530 | ¥341.53 |
| 250 | ¥3.18408 | ¥796.02 |
| 500 | ¥3.04482 | ¥1,522.41 |
| 1,000 | ¥3.00620 | ¥3,006.20 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥2.64912 | ¥7,947.36 |
| 6,000 | ¥2.58327 | ¥15,499.62 |
| 9,000 | ¥2.55028 | ¥22,952.52 |
| 15,000 | ¥2.51373 | ¥37,705.95 |
| 21,000 | ¥2.49238 | ¥52,339.98 |
| 30,000 | ¥2.47185 | ¥74,155.50 |





