
DLLFSD01T-7 | |
|---|---|
DigiKey Part Number | DLLFSD01T-7DITR-ND - Tape & Reel (TR) DLLFSD01T-7DICT-ND - Cut Tape (CT) DLLFSD01T-7DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DLLFSD01T-7 |
Description | DIODE STANDARD 80V 100MA SOD523 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Diode 80 V 100mA Surface Mount SOD-523 |
Datasheet | Datasheet |
EDA/CAD Models | DLLFSD01T-7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 1.2 V @ 100 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 200 nA @ 80 V | |
Capacitance @ Vr, F | 2.5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-523 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥0.83000 | ¥0.83 |
| 10 | ¥0.51300 | ¥5.13 |
| 25 | ¥0.45000 | ¥11.25 |
| 100 | ¥0.37540 | ¥37.54 |
| 250 | ¥0.34104 | ¥85.26 |
| 500 | ¥0.32020 | ¥160.10 |
| 1,000 | ¥0.30308 | ¥303.08 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥0.28177 | ¥845.31 |
| 6,000 | ¥0.27136 | ¥1,628.16 |
| 9,000 | ¥0.26615 | ¥2,395.35 |
| 15,000 | ¥0.26037 | ¥3,905.55 |
| 21,000 | ¥0.25699 | ¥5,396.79 |
| 30,000 | ¥0.25375 | ¥7,612.50 |
| 75,000 | ¥0.24675 | ¥18,506.25 |
| 150,000 | ¥0.24254 | ¥36,381.00 |
| 300,000 | ¥0.23907 | ¥71,721.00 |




