
AP3019AKTR-G1 | |
|---|---|
DigiKey Part Number | AP3019AKTR-G1DITR-ND - Tape & Reel (TR) AP3019AKTR-G1DICT-ND - Cut Tape (CT) AP3019AKTR-G1DIDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AP3019AKTR-G1 |
Description | IC LED DRVR RGLTR PWM SOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Up (Boost) PWM Dimming 550mA (Switch) SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | AP3019AKTR-G1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diodes Incorporated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 2.5V | |
Voltage - Supply (Max) | 16V | |
Voltage - Output | - | |
Current - Output / Channel | 550mA (Switch) | |
Frequency | 1.2MHz | |
Dimming | PWM | |
Applications | Backlight | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥3.59000 | ¥3.59 |
| 10 | ¥2.50700 | ¥25.07 |
| 25 | ¥2.23120 | ¥55.78 |
| 100 | ¥1.93250 | ¥193.25 |
| 250 | ¥1.78964 | ¥447.41 |
| 500 | ¥1.70342 | ¥851.71 |
| 1,000 | ¥1.63241 | ¥1,632.41 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥1.54475 | ¥4,634.25 |
| 6,000 | ¥1.50185 | ¥9,011.10 |
| 9,000 | ¥1.48037 | ¥13,323.33 |
| 15,000 | ¥1.45656 | ¥21,848.40 |
| 21,000 | ¥1.44265 | ¥30,295.65 |
| 30,000 | ¥1.42928 | ¥42,878.40 |










