
MAX6126AASA21+T | |
|---|---|
DigiKey Part Number | MAX6126AASA21+TTR-ND - Tape & Reel (TR) MAX6126AASA21+TCT-ND - Cut Tape (CT) MAX6126AASA21+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX6126AASA21+T |
Description | IC VREF SERIES 0.02% 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Series Voltage Reference IC Fixed 2.048V V ±0.02% 10 mA 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX6126AASA21+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Series | |
Output Type | Fixed | |
Voltage - Output (Min/Fixed) | 2.048V | |
Current - Output | 10 mA | |
Tolerance | ±0.02% | |
Temperature Coefficient | 3ppm/°C | |
Noise - 0.1Hz to 10Hz | 1.3µVp-p | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | 2.7V ~ 12.6V | |
Current - Supply | 725µA | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥110.89000 | ¥110.89 |
| 10 | ¥87.34200 | ¥873.42 |
| 25 | ¥81.46400 | ¥2,036.60 |
| 100 | ¥75.00400 | ¥7,500.40 |
| 250 | ¥71.92308 | ¥17,980.77 |
| 500 | ¥70.06676 | ¥35,033.38 |
| 1,000 | ¥68.53882 | ¥68,538.82 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥66.92622 | ¥167,315.55 |











