



KD0430500000G | |
|---|---|
DigiKey Part Number | KD0430500000G-ND |
Manufacturer | |
Manufacturer Product Number | KD0430500000G |
Description | TERM BLOCK PLUG 4POS 3.81MM |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 4 Position Terminal Block Plug, Female Sockets 0.150" (3.81mm) 180° Free Hanging (In-Line) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Anytek | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Plug, Female Sockets | |
Number of Positions | 4 | |
Positions Per Level | 4 | |
Number of Levels | 1 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | - | |
Plug Wire Entry | 180° | |
Termination Style | Screwless - Leg Spring, Push-In Spring | |
Mounting Type | Free Hanging (In-Line) | |
Current - IEC | - | |
Current - UL | 5.5 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | 16-24 AWG | |
Wire Gauge or Range - mm² | - | |
Color | Green | |
Operating Temperature | -40°C ~ 115°C | |
Contact Mating Finish | Tin | |
Features | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | 9-10mm | |
Contact Material | Phosphor Bronze | |
Housing Material | Thermoplastic | |
Contact Tail Length | - | |
Insulation Height | 0.307" (7.80mm) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥17.53000 | ¥17.53 |
| 10 | ¥12.60300 | ¥126.03 |
| 25 | ¥10.98200 | ¥274.55 |
| 50 | ¥9.94320 | ¥497.16 |
| 100 | ¥9.06830 | ¥906.83 |
| 250 | ¥8.14276 | ¥2,035.69 |
| 500 | ¥7.59682 | ¥3,798.41 |
| 2,100 | ¥6.79907 | ¥14,278.05 |
| 6,300 | ¥6.41110 | ¥40,389.93 |







