
F2211/8 BK005 | |
|---|---|
DigiKey Part Number | F2211/8BK005-ND |
Manufacturer | |
Manufacturer Product Number | F2211/8 BK005 |
Description | HEATSHRINK 1/8" X 100' BLACK |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.125" (3.18mm) 2 to 1 Black 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | Flame Resistant, Fluid Resistant, UV Resistant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 144 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1,221.76000 | ¥1,221.76 |
| 2 | ¥1,123.61500 | ¥2,247.23 |
| 3 | ¥1,069.93000 | ¥3,209.79 |
| 5 | ¥1,005.93600 | ¥5,029.68 |
| 7 | ¥965.90571 | ¥6,761.34 |
| 10 | ¥925.20000 | ¥9,252.00 |
| 25 | ¥828.35680 | ¥20,708.92 |
| 50 | ¥778.67020 | ¥38,933.51 |












