
1SS417,L3M | |
|---|---|
DigiKey Part Number | 1SS417L3MTR-ND - Tape & Reel (TR) 1SS417L3MCT-ND - Cut Tape (CT) 1SS417L3MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1SS417,L3M |
Description | DIODE SCHOTTKY 40V 100MA FSC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 40 V 100mA Surface Mount fSC |
Datasheet | Datasheet |
EDA/CAD Models | 1SS417,L3M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 40 V | |
Current - Average Rectified (Io) | 100mA | |
Voltage - Forward (Vf) (Max) @ If | 620 mV @ 50 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Current - Reverse Leakage @ Vr | 5 µA @ 40 V | |
Capacitance @ Vr, F | 15pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | fSC | |
Operating Temperature - Junction | 125°C (Max) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥1.82000 | ¥1.82 |
| 10 | ¥1.10000 | ¥11.00 |
| 100 | ¥0.71030 | ¥71.03 |
| 500 | ¥0.51998 | ¥259.99 |
| 1,000 | ¥0.45118 | ¥451.18 |
| 2,000 | ¥0.40603 | ¥812.06 |
| 5,000 | ¥0.34937 | ¥1,746.85 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 10,000 | ¥0.23386 | ¥2,338.60 |
| 20,000 | ¥0.22328 | ¥4,465.60 |
| 30,000 | ¥0.20674 | ¥6,202.20 |











