
TPS55340RTET | |
|---|---|
DigiKey Part Number | 296-30530-2-ND - Tape & Reel (TR) 296-30530-1-ND - Cut Tape (CT) 296-30530-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS55340RTET |
Description | IC REG BOOST ADJ 5.25A 16WQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Boost Switching Regulator IC Positive, Isolation Capable Adjustable 2.9V 1 Output 5.25A (Switch) 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | TPS55340RTET Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Step-Up | |
Output Configuration | Positive, Isolation Capable | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.9V | |
Voltage - Input (Max) | 32V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 38V | |
Current - Output | ||
Frequency - Switching | 94kHz ~ 1.14MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-WQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥27.97000 | ¥27.97 |
| 10 | ¥21.01000 | ¥210.10 |
| 25 | ¥19.26520 | ¥481.63 |
| 100 | ¥17.34720 | ¥1,734.72 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 250 | ¥16.43224 | ¥4,108.06 |
| 500 | ¥15.88078 | ¥7,940.39 |
| 750 | ¥15.60459 | ¥11,703.44 |
| 1,250 | ¥15.29862 | ¥19,123.27 |
| 1,750 | ¥15.11969 | ¥26,459.46 |
| 2,500 | ¥14.94768 | ¥37,369.20 |

















