
TPS3702CX33QDDCRQ1 | |
|---|---|
DigiKey Part Number | 296-51918-2-ND - Tape & Reel (TR) 296-51918-1-ND - Cut Tape (CT) 296-51918-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS3702CX33QDDCRQ1 |
Description | IC SUPERVISOR 1 CHANNEL TSOT23-6 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Supervisor Open Drain or Open Collector 1 Channel SOT-23-THIN |
Datasheet | Datasheet |
EDA/CAD Models | TPS3702CX33QDDCRQ1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Voltage Detector | |
Number of Voltages Monitored | 1 | |
Voltage - Threshold | 3.3V | |
Output | Open Drain or Open Collector | |
Reset | Active Low | |
Reset Timeout | - | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 Thin, TSOT-23-6 | |
Supplier Device Package | SOT-23-THIN | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥23.53000 | ¥23.53 |
| 10 | ¥17.52900 | ¥175.29 |
| 25 | ¥16.03480 | ¥400.87 |
| 100 | ¥14.39500 | ¥1,439.50 |
| 250 | ¥13.61224 | ¥3,403.06 |
| 500 | ¥13.14072 | ¥6,570.36 |
| 1,000 | ¥12.75242 | ¥12,752.42 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥12.27287 | ¥36,818.61 |
| 6,000 | ¥12.03820 | ¥72,229.20 |











