
TMUX1204DQAR | |
|---|---|
DigiKey Part Number | 296-TMUX1204DQARTR-ND - Tape & Reel (TR) 296-TMUX1204DQARCT-ND - Cut Tape (CT) 296-TMUX1204DQARDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMUX1204DQAR |
Description | IC SWITCH SP4T X 1 5OHM 10USON |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 4:1 5Ohm (Typ) 10-USON (2.5x1) |
Datasheet | Datasheet |
EDA/CAD Models | TMUX1204DQAR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SP4T | |
Multiplexer/Demultiplexer Circuit | 4:1 | |
Number of Circuits | 1 | |
On-State Resistance (Max) | 5Ohm (Typ) | |
Channel-to-Channel Matching (ΔRon) | 150mOhm | |
Voltage - Supply, Single (V+) | 1.08V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 14ns, 5ns (Typ) | |
-3db Bandwidth | 125MHz | |
Charge Injection | 9pC | |
Channel Capacitance (CS(off), CD(off)) | 13pF, 38pF | |
Current - Leakage (IS(off)) (Max) | 75nA (Typ) | |
Crosstalk | -42dB @ 10MHz | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 10-UFDFN | |
Supplier Device Package | 10-USON (2.5x1) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥6.16000 | ¥6.16 |
| 10 | ¥4.36300 | ¥43.63 |
| 25 | ¥3.91480 | ¥97.87 |
| 100 | ¥3.42700 | ¥342.70 |
| 250 | ¥3.19400 | ¥798.50 |
| 500 | ¥3.05352 | ¥1,526.76 |
| 1,000 | ¥3.01040 | ¥3,010.40 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥2.79505 | ¥8,385.15 |
| 6,000 | ¥2.72516 | ¥16,350.96 |
| 9,000 | ¥2.69018 | ¥24,211.62 |
| 15,000 | ¥2.65139 | ¥39,770.85 |
| 21,000 | ¥2.62875 | ¥55,203.75 |
| 30,000 | ¥2.60695 | ¥78,208.50 |










