
TMP175AIDGKR | |
|---|---|
DigiKey Part Number | 296-46362-2-ND - Tape & Reel (TR) 296-46362-1-ND - Cut Tape (CT) 296-46362-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TMP175AIDGKR |
Description | SENSOR DIGITAL -40C-125C 8VSSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Temperature Sensor Digital, Local -40°C ~ 125°C 9 b 8-VSSOP |
Datasheet | Datasheet |
EDA/CAD Models | TMP175AIDGKR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Digital, Local | |
Sensing Temperature - Local | -40°C ~ 125°C | |
Sensing Temperature - Remote | - | |
Output Type | I2C/SMBus | |
Voltage - Supply | 2.7V ~ 5.5V | |
Resolution | 9 b | |
Features | One-Shot, Output Switch, Programmable Resolution, Shutdown Mode, Standby Mode | |
Accuracy - Highest (Lowest) | ±1.5°C (±2°C) | |
Test Condition | -25°C ~ 85°C (-40°C ~ 125°C) | |
Operating Temperature | -55°C ~ 127°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-VSSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥13.09000 | ¥13.09 |
| 5 | ¥11.58400 | ¥57.92 |
| 10 | ¥11.01800 | ¥110.18 |
| 25 | ¥10.35120 | ¥258.78 |
| 50 | ¥9.89600 | ¥494.80 |
| 100 | ¥9.48030 | ¥948.03 |
| 500 | ¥8.64334 | ¥4,321.67 |
| 1,000 | ¥8.33220 | ¥8,332.20 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥6.76616 | ¥16,915.40 |
| 5,000 | ¥6.54988 | ¥32,749.40 |
| 7,500 | ¥6.43179 | ¥48,238.43 |
| 12,500 | ¥6.37326 | ¥79,665.75 |










