



0533981271 | |
|---|---|
DigiKey Part Number | WM7616TR-ND - Tape & Reel (TR) WM7616CT-ND - Cut Tape (CT) WM7616DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0533981271 |
Description | CONN HEADER SMD 12POS 1.25MM |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 12 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0533981271 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Blade | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 3 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Detent Lock | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.185" (4.70mm) | |
Contact Shape | Rectangular | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Phosphor Bronze | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Solder Retention | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | - | |
Applications | Automotive, General Purpose, Industrial, Medical | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥10.34000 | ¥10.34 |
| 10 | ¥8.74900 | ¥87.49 |
| 100 | ¥7.43180 | ¥743.18 |
| 500 | ¥6.63342 | ¥3,316.71 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,400 | ¥6.16925 | ¥8,636.95 |
| 2,800 | ¥5.87489 | ¥16,449.69 |
| 4,200 | ¥5.70929 | ¥23,979.02 |
| 7,000 | ¥5.50737 | ¥38,551.59 |
| 9,800 | ¥5.37828 | ¥52,707.14 |
| 14,000 | ¥5.24477 | ¥73,426.78 |











