


ESD5V0D5-TP | |
|---|---|
DigiKey Part Number | ESD5V0D5-TPMSTR-ND - Tape & Reel (TR) ESD5V0D5-TPMSCT-ND - Cut Tape (CT) ESD5V0D5-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD5V0D5-TP |
Description | TVS DIODE 5VWM 18.6VC SOD523 |
Customer Reference | |
Detailed Description | 18.6V Clamp 11.6A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
Category | Power - Peak Pulse 174W |
Mfr | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Capacitance @ Frequency 80pF @ 1MHz |
Type Zener | Operating Temperature -55°C ~ 150°C (TJ) |
Unidirectional Channels 1 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5V (Max) | Package / Case SC-79, SOD-523 |
Voltage - Breakdown (Min) 6.2V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 18.6V | Base Product Number |
Current - Peak Pulse (10/1000µs) 11.6A (8/20µs) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| PJSD05TS_R1_00001 | Panjit International Inc. | 19,724 | 3757-PJSD05TS_R1_00001CT-ND | ¥1.32000 | Similar |
| Cut Tape (CT) & Digi-Reel®: | 216320 |
| Tape & Reel (TR): | 216320 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.65000 | ¥2.65 |
| 10 | ¥1.62900 | ¥16.29 |
| 100 | ¥1.01800 | ¥101.80 |
| 500 | ¥0.74960 | ¥374.80 |
| 1,000 | ¥0.66259 | ¥662.59 |
| 2,000 | ¥0.58920 | ¥1,178.40 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 8,000 | ¥0.66006 | ¥5,280.48 |
| 16,000 | ¥0.60261 | ¥9,641.76 |
| 24,000 | ¥0.57332 | ¥13,759.68 |
| 40,000 | ¥0.54042 | ¥21,616.80 |
| 56,000 | ¥0.52093 | ¥29,172.08 |
| 80,000 | ¥0.50199 | ¥40,159.20 |











