
APTD3216LQBC/D | |
|---|---|
DigiKey Part Number | 754-2052-2-ND - Tape & Reel (TR) 754-2052-1-ND - Cut Tape (CT) 754-2052-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | APTD3216LQBC/D |
Description | LED BLUE CLEAR 2SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Blue 465nm LED Indication - Discrete 2.65V 1206 (3216 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | APTD3216LQBC/D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.60mm Dia | |
Voltage - Forward (Vf) (Typ) | 2.65V | |
Current - Test | 2mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 460nm | |
Features | - | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 1.60mm W | |
Height (Max) | 1.90mm | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥4.47000 | ¥4.47 |
| 10 | ¥3.09300 | ¥30.93 |
| 100 | ¥2.22610 | ¥222.61 |
| 500 | ¥1.83632 | ¥918.16 |
| 1,000 | ¥1.70822 | ¥1,708.22 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥1.59923 | ¥3,198.46 |
| 4,000 | ¥1.50670 | ¥6,026.80 |
| 6,000 | ¥1.45922 | ¥8,755.32 |
| 10,000 | ¥1.40559 | ¥14,055.90 |
| 14,000 | ¥1.37369 | ¥19,231.66 |
| 20,000 | ¥1.34255 | ¥26,851.00 |
| 50,000 | ¥1.27386 | ¥63,693.00 |








