



JACK-L-PC-10A-RA(R) | |
|---|---|
DigiKey Part Number | 1939-1087-ND |
Manufacturer | |
Manufacturer Product Number | JACK-L-PC-10A-RA(R) |
Description | CONN PWR JACK 2.50MMX5.50MM SLDR |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 2.50mm ID (0.098"), 5.50mm OD (0.217") Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | JACK-L-PC-10A-RA(R) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | GlobTek, Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 2.50mm ID (0.098"), 5.50mm OD (0.217") | |
Actual Diameter | 0.098" (2.50mm ID), 0.217" (5.50mm OD) | |
Number of Positions/Contacts | 2 Conductors, 2 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Shielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 50VDC | |
Current Rating (Amps) | 10 A | |
Mating Length/Depth | - | |
Ingress Protection | - | |
Material Flammability Rating | - | |
Operating Temperature | -25°C ~ 85°C | |
Contact Material - Plating | Nickel | |
Body Material | Copper | |
Includes | - | |
Housing Material | Polyphthalamide (PPA) | |
Contact Material | Copper | |
Thread Size | - | |
Body Color | - | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥28.45000 | ¥28.45 |
| 10 | ¥24.18900 | ¥241.89 |
| 25 | ¥22.67520 | ¥566.88 |
| 50 | ¥21.59200 | ¥1,079.60 |
| 100 | ¥20.56080 | ¥2,056.08 |
| 250 | ¥19.27284 | ¥4,818.21 |
| 500 | ¥18.35294 | ¥9,176.47 |
| 1,000 | ¥17.47735 | ¥17,477.35 |
| 3,000 | ¥16.17489 | ¥48,524.67 |





































