
CF25101D0R0-05-NH | |
|---|---|
DigiKey Part Number | 2987-CF25101D0R0-05-NHTR-ND - Tape & Reel (TR) 2987-CF25101D0R0-05-NHCT-ND - Cut Tape (CT) 2987-CF25101D0R0-05-NHDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CF25101D0R0-05-NH |
Description | CONN FFC BOTTOM 10POS 0.5MM R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 10 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Cvilux USA | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 10 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.087" (2.20mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Straight | |
Contact Material | Phosphor Bronze | |
Contact Finish | Tin | |
Housing Material | Polyamide (PA6T), Nylon 6T, Glass Filled, Halogen Free | |
Actuator Material | Polyamide (PA6T), Nylon 6T, Glass Filled, Halogen Free | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | - | |
Housing Color | Natural | |
Actuator Color | Black | |
Mating Cycles | - |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.56000 | ¥2.56 |
| 10 | ¥2.20000 | ¥22.00 |
| 25 | ¥2.05760 | ¥51.44 |
| 50 | ¥1.95980 | ¥97.99 |
| 100 | ¥1.86560 | ¥186.56 |
| 250 | ¥1.74884 | ¥437.21 |
| 500 | ¥1.66514 | ¥832.57 |
| 1,000 | ¥1.58559 | ¥1,585.59 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥1.50984 | ¥3,019.68 |
| 4,000 | ¥1.43773 | ¥5,750.92 |
| 6,000 | ¥1.39717 | ¥8,383.02 |
| 10,000 | ¥1.34772 | ¥13,477.20 |
| 14,000 | ¥1.31610 | ¥18,425.40 |
| 20,000 | ¥1.28341 | ¥25,668.20 |
| 50,000 | ¥1.20312 | ¥60,156.00 |



