


MF-PSML110/12-2 | |
|---|---|
DigiKey Part Number | MF-PSML110/12-2TR-ND - Tape & Reel (TR) MF-PSML110/12-2CT-ND - Cut Tape (CT) MF-PSML110/12-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MF-PSML110/12-2 |
Description | PTC RESET FUSE 12V 1.1A 0805 |
Manufacturer Standard Lead Time | 27 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 12V 1.1 A Ih Surface Mount 0805 (2012 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MF-PSML110/12-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bourns Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 12V | |
Current - Hold (Ih) (Max) | 1.1 A | |
Current - Trip (It) | 2.2 A | |
Current - Max | 50 A | |
Time to Trip | 300 ms | |
Resistance - Initial (Ri) (Min) | 30 mOhms | |
Resistance - Post Trip (R1) (Max) | 210 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0805 (2012 Metric), Concave | |
Size / Dimension | 0.085" L x 0.053" W (2.15mm x 1.35mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.028" (0.70mm) | |
Lead Spacing | - | |
Approval Agency | cUL, cURus, TUV |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥11.08000 | ¥11.08 |
| 5 | ¥9.16200 | ¥45.81 |
| 10 | ¥8.45100 | ¥84.51 |
| 50 | ¥7.01240 | ¥350.62 |
| 100 | ¥6.47080 | ¥647.08 |
| 250 | ¥5.81540 | ¥1,453.85 |
| 500 | ¥5.36258 | ¥2,681.29 |
| 1,000 | ¥4.94282 | ¥4,942.82 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 4,500 | ¥4.13403 | ¥18,603.14 |
| 9,000 | ¥3.92799 | ¥35,351.91 |










