



AWP 26-7240-T | |
|---|---|
DigiKey Part Number | HHKC26H-ND |
Manufacturer | |
Manufacturer Product Number | AWP 26-7240-T |
Description | CONN SOCKET 26POS IDC GOLD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 26 Position Rectangular Socket Connector IDC Gold |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Type | Socket | |
Contact Type | Female Socket | |
Number of Positions | 26 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | IDC | |
Wire Type | Ribbon Cable | |
Wire Gauge | - | |
Features | Feed Through, Polarizing Key | |
Contact Finish | Gold | |
Contact Finish Thickness | Flash | |
Color | Gray | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥4.71000 | ¥4.71 |
| 10 | ¥4.03500 | ¥40.35 |
| 25 | ¥3.78080 | ¥94.52 |
| 80 | ¥3.48350 | ¥278.68 |
| 160 | ¥3.31656 | ¥530.65 |
| 320 | ¥3.15816 | ¥1,010.61 |
| 560 | ¥3.03577 | ¥1,700.03 |
| 1,040 | ¥2.90600 | ¥3,022.24 |
| 2,560 | ¥2.72695 | ¥6,980.99 |





















