
OP07CSZ | |
|---|---|
DigiKey Part Number | 505-OP07CSZ-ND |
Manufacturer | |
Manufacturer Product Number | OP07CSZ |
Description | IC OPAMP GP 1 CIRCUIT 8SOIC |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | OP07CSZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Not For New Designs | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 0.3V/µs | |
-3db Bandwidth | 600 kHz | |
Current - Input Bias | 1.8 nA | |
Voltage - Input Offset | 60 µV | |
Current - Supply | - | |
Voltage - Supply Span (Min) | 6 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥25.88000 | ¥25.88 |
| 10 | ¥16.45600 | ¥164.56 |
| 98 | ¥11.23806 | ¥1,101.33 |
| 196 | ¥10.16765 | ¥1,992.86 |
| 294 | ¥9.62378 | ¥2,829.39 |
| 588 | ¥8.81541 | ¥5,183.46 |
| 1,078 | ¥8.21675 | ¥8,857.66 |
| 2,548 | ¥7.64925 | ¥19,490.29 |










