
TXU0102DTTR | |
|---|---|
DigiKey Part Number | 296-TXU0102DTTR-ND - Tape & Reel (TR) 296-TXU0102DTTRCT-ND - Cut Tape (CT) 296-TXU0102DTTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TXU0102DTTR |
Description | IC XLTR VL UNIDIR 8-X1SON |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Voltage Level Translator Unidirectional 1 Circuit 2 Channel 200Mbps 8-X1SON (1.95x1) |
Datasheet | Datasheet |
EDA/CAD Models | TXU0102DTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Unidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.08 V ~ 5.5 V | |
Voltage - VCCB | 1.08 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Tri-State | |
Data Rate | 200Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | - | |
Qualification | - | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 8-XFDFN Exposed Pad | |
Supplier Device Package | 8-X1SON (1.95x1) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥8.47000 | ¥8.47 |
| 10 | ¥6.07400 | ¥60.74 |
| 25 | ¥5.47840 | ¥136.96 |
| 100 | ¥4.82740 | ¥482.74 |
| 250 | ¥4.51552 | ¥1,128.88 |
| 500 | ¥4.32782 | ¥2,163.91 |
| 1,000 | ¥4.17316 | ¥4,173.16 |
| 2,500 | ¥4.00997 | ¥10,024.92 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥3.91159 | ¥19,557.95 |
| 10,000 | ¥3.83065 | ¥38,306.50 |
| 15,000 | ¥3.79011 | ¥56,851.65 |










