


TPS7A4700RGWR | |
|---|---|
DigiKey Part Number | 296-39503-2-ND - Tape & Reel (TR) 296-39503-1-ND - Cut Tape (CT) 296-39503-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS7A4700RGWR |
Description | IC REG LINEAR POS ADJ 1A 20-VQFN |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 1A 20-VQFN (5x5) |
Datasheet | Datasheet |
EDA/CAD Models | TPS7A4700RGWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 1.4V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.45V @ 1A | |
Current - Output | ||
Current - Quiescent (Iq) | 1 mA | |
Current - Supply (Max) | 6.1 mA | |
PSRR | 78dB (1kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 20-VQFN Exposed Pad | |
Supplier Device Package | 20-VQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥45.34000 | ¥45.34 |
| 10 | ¥34.63800 | ¥346.38 |
| 25 | ¥31.95680 | ¥798.92 |
| 100 | ¥29.00820 | ¥2,900.82 |
| 250 | ¥27.60160 | ¥6,900.40 |
| 500 | ¥26.75416 | ¥13,377.08 |
| 1,000 | ¥26.05644 | ¥26,056.44 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥25.19493 | ¥75,584.79 |










