


TPS73201DBVR | |
|---|---|
DigiKey Part Number | 296-32554-2-ND - Tape & Reel (TR) 296-32554-1-ND - Cut Tape (CT) 296-32554-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TPS73201DBVR |
Description | IC REG LIN POS ADJ 250MA SOT23-5 |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 250mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | TPS73201DBVR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.15V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 550 µA | |
Current - Supply (Max) | 950 µA | |
PSRR | 58dB ~ 37dB (100Hz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥11.12000 | ¥11.12 |
| 10 | ¥8.07600 | ¥80.76 |
| 25 | ¥7.31600 | ¥182.90 |
| 100 | ¥6.47760 | ¥647.76 |
| 250 | ¥6.07796 | ¥1,519.49 |
| 500 | ¥5.83704 | ¥2,918.52 |
| 1,000 | ¥5.63892 | ¥5,638.92 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥5.84365 | ¥17,530.95 |
| 6,000 | ¥5.71384 | ¥34,283.04 |
| 9,000 | ¥5.64883 | ¥50,839.47 |
| 15,000 | ¥5.57682 | ¥83,652.30 |







