
OPA4350EA/250 | |
|---|---|
DigiKey Part Number | OPA4350EATR-ND - Tape & Reel (TR) OPA4350EACT-ND - Cut Tape (CT) OPA4350EADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | OPA4350EA/250 |
Description | IC CMOS 4 CIRCUIT 16SSOP |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 4 Circuit Rail-to-Rail 16-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | OPA4350EA/250 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 22V/µs | |
Gain Bandwidth Product | 38 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 150 µV | |
Current - Supply | 5.2mA (x4 Channels) | |
Current - Output / Channel | 40 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 5.5 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-SSOP (0.154", 3.90mm Width) | |
Supplier Device Package | 16-SSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥100.39000 | ¥100.39 |
| 10 | ¥78.82400 | ¥788.24 |
| 25 | ¥73.43600 | ¥1,835.90 |
| 100 | ¥67.51510 | ¥6,751.51 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 250 | ¥64.69228 | ¥16,173.07 |
| 500 | ¥62.99092 | ¥31,495.46 |
| 750 | ¥62.13889 | ¥46,604.17 |
| 1,250 | ¥61.19483 | ¥76,493.54 |









