
CDCLVC1103PWR | |
|---|---|
DigiKey Part Number | 296-27587-2-ND - Tape & Reel (TR) 296-27587-1-ND - Cut Tape (CT) 296-27587-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CDCLVC1103PWR |
Description | IC CLK BUFFER 1:3 250MHZ 8TSSOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:3 250 MHz 8-TSSOP (0.173", 4.40mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | CDCLVC1103PWR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Texas Instruments | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Fanout Buffer (Distribution) | |
Number of Circuits | 1 | |
Ratio - Input:Output | 1:3 | |
Differential - Input:Output | No/No | |
Input | LVCMOS | |
Output | LVCMOS | |
Frequency - Max | 250 MHz | |
Voltage - Supply | 2.3V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥21.67000 | ¥21.67 |
| 10 | ¥16.15000 | ¥161.50 |
| 25 | ¥14.76600 | ¥369.15 |
| 100 | ¥13.24520 | ¥1,324.52 |
| 250 | ¥12.51928 | ¥3,129.82 |
| 500 | ¥12.08184 | ¥6,040.92 |
| 1,000 | ¥11.72179 | ¥11,721.79 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,000 | ¥11.42541 | ¥22,850.82 |
| 4,000 | ¥11.18155 | ¥44,726.20 |
| 6,000 | ¥11.05939 | ¥66,356.34 |










