
STPMIC1APQR | |
|---|---|
DigiKey Part Number | 497-19781-2-ND - Tape & Reel (TR) 497-19781-1-ND - Cut Tape (CT) 497-19781-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STPMIC1APQR |
Description | 14 OUTPUT RAILS PMIC 4 ADJUSTABL |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | General Purpose PMIC 44-WFQFN (5x6) |
Datasheet | Datasheet |
EDA/CAD Models | STPMIC1APQR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Applications | General Purpose | |
Current - Supply | - | |
Voltage - Supply | 2.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 44-WFQFN Exposed Pad | |
Supplier Device Package | 44-WFQFN (5x6) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥37.00000 | ¥37.00 |
| 10 | ¥28.06300 | ¥280.63 |
| 25 | ¥25.82120 | ¥645.53 |
| 100 | ¥23.36090 | ¥2,336.09 |
| 250 | ¥22.18756 | ¥5,546.89 |
| 500 | ¥21.47998 | ¥10,739.99 |
| 1,000 | ¥20.89787 | ¥20,897.87 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥20.17879 | ¥60,536.37 |













