
LSM6DSOTR | |
|---|---|
DigiKey Part Number | 497-18181-2-ND - Tape & Reel (TR) 497-18181-1-ND - Cut Tape (CT) 497-18181-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LSM6DSOTR |
Description | CONSUMER MEMS |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Accelerometer, Gyroscope, 6 Axis Sensor I2C, SPI Output |
Datasheet | Datasheet |
EDA/CAD Models | LSM6DSOTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Sensor Type | Accelerometer, Gyroscope, 6 Axis | |
Output Type | I2C, SPI | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | 14-VFLGA Module | |
Supplier Device Package | 14-LGA (2.5x3) | |
Mounting Type | Surface Mount | |
Base Product Number |
| Cut Tape (CT) & Digi-Reel®: | 5000 |
| Tape & Reel (TR): | 5000 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥29.99000 | ¥29.99 |
| 5 | ¥26.81600 | ¥134.08 |
| 10 | ¥25.63700 | ¥256.37 |
| 25 | ¥24.22480 | ¥605.62 |
| 50 | ¥23.26080 | ¥1,163.04 |
| 100 | ¥22.37900 | ¥2,237.90 |
| 500 | ¥20.60304 | ¥10,301.52 |
| 1,000 | ¥20.13621 | ¥20,136.21 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 5,000 | ¥18.60917 | ¥93,045.85 |










