
LM293DT | |
|---|---|
DigiKey Part Number | 497-1566-2-ND - Tape & Reel (TR) 497-1566-1-ND - Cut Tape (CT) 497-1566-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LM293DT |
Description | IC COMPARATOR 2 GEN PUR 8SOIC |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Comparator Standard (General Purpose) Open-Collector, Open-Drain, Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | LM293DT Models |
Category | Current - Input Bias (Max) 0.25µA @ 5V |
Manufacturer STMicroelectronics | Current - Output (Typ) 18mA @ 5V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Quiescent (Max) 2.5mA |
Part Status Active | Operating Temperature -40°C ~ 105°C |
Type Standard (General Purpose) | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Number of Elements 2 | Mounting Type Surface Mount |
Output Type Open-Collector, Open-Drain, Rail-to-Rail | Supplier Device Package 8-SOIC |
Voltage - Supply, Single/Dual (±) 2V ~ 36V, ±1V ~ 18V | Base Product Number |
Voltage - Input Offset (Max) 5mV @ 30V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| LM293MDREP | Texas Instruments | 4,488 | 296-23466-1-ND | ¥23.90000 | Upgrade |
| BA10393F-E2 | Rohm Semiconductor | 3,665 | BA10393F-E2CT-ND | ¥4.71000 | Similar |
| BA2903F-E2 | Rohm Semiconductor | 1,777 | BA2903F-E2CT-ND | ¥4.96000 | Similar |
| BA2903SF-E2 | Rohm Semiconductor | 2,500 | BA2903SF-E2CT-ND | ¥6.12000 | Similar |
| BA2903YF-CE2 | Rohm Semiconductor | 2,705 | BA2903YF-CE2CT-ND | ¥5.21000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥2.65000 | ¥2.65 |
| 10 | ¥1.80300 | ¥18.03 |
| 25 | ¥1.59760 | ¥39.94 |
| 100 | ¥1.37530 | ¥137.53 |
| 250 | ¥1.26828 | ¥317.07 |
| 500 | ¥1.20394 | ¥601.97 |
| 1,000 | ¥1.15102 | ¥1,151.02 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 2,500 | ¥1.09081 | ¥2,727.03 |
| 5,000 | ¥1.05722 | ¥5,286.10 |
| 7,500 | ¥1.04039 | ¥7,802.92 |
| 12,500 | ¥1.02173 | ¥12,771.62 |
| 17,500 | ¥1.01083 | ¥17,689.52 |
| 25,000 | ¥1.00035 | ¥25,008.75 |





