


LDCL015MR | |
|---|---|
DigiKey Part Number | 497-12085-2-ND - Tape & Reel (TR) 497-12085-1-ND - Cut Tape (CT) 497-12085-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LDCL015MR |
Description | IC REG LIN POS ADJ 150MA SOT23-5 |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 150mA SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | LDCL015MR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.1V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 160 µA | |
PSRR | 52dB ~ 51dB (1kHz ~ 10kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | SC-74A, SOT-753 | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥10.67000 | ¥10.67 |
| 10 | ¥7.71600 | ¥77.16 |
| 25 | ¥6.98320 | ¥174.58 |
| 100 | ¥6.17930 | ¥617.93 |
| 250 | ¥5.79596 | ¥1,448.99 |
| 500 | ¥5.56472 | ¥2,782.36 |
| 1,000 | ¥5.46614 | ¥5,466.14 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥5.13917 | ¥15,417.51 |
| 6,000 | ¥5.02409 | ¥30,144.54 |
| 9,000 | ¥4.96646 | ¥44,698.14 |
| 15,000 | ¥4.90262 | ¥73,539.30 |










