




SJ-43514-SMT-TR | |
|---|---|
DigiKey Part Number | CP-43514SJTR-ND - Tape & Reel (TR) CP-43514SJCT-ND - Cut Tape (CT) CP-43514SJDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SJ-43514-SMT-TR |
Description | CONN JACK 4COND 3.5MM SMD R/A |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 3.50mm (0.141", 1/8", Mini Plug) - Headphone Phone Jack Stereo (4 Conductor, TRRS) Connector Solder |
Datasheet | Datasheet |
EDA/CAD Models | SJ-43514-SMT-TR Models |
Category | Termination Solder |
Mfr | Shielding Unshielded |
Series | Features Board Guide |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -20°C ~ 85°C |
Part Status Active | Voltage - Rated 12VDC |
Connector Type Phone Jack | Current Rating (Amps) 1 A |
Gender Female | Mating Length/Depth 0.551" (14.00mm) |
Signal Lines Stereo (4 Conductor, TRRS) | Contact Material - Plating Silver |
Industry Recognized Mating Diameter | Body Color Black |
Actual Diameter 0.142" (3.60mm) | Housing Material Polyamide (PA6T), Nylon 6T |
Number of Positions/Contacts 4 Conductors, 4 Contacts | Contact Material Brass; Copper Alloy |
Internal Switch(s) Does Not Contain Switch | Base Product Number |
Mounting Type Surface Mount, Right Angle |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SJ2-35984A-SMT-TR | WEC | 2,916 | 2266-SJ2-35984A-SMT-TR-ND | ¥0.79000 | Parametric Equivalent |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥12.57000 | ¥12.57 |
| 10 | ¥10.65100 | ¥106.51 |
| 25 | ¥9.98640 | ¥249.66 |
| 50 | ¥9.50700 | ¥475.35 |
| 100 | ¥9.05290 | ¥905.29 |
| 250 | ¥8.48544 | ¥2,121.36 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 500 | ¥8.08036 | ¥4,040.18 |
| 1,000 | ¥7.69467 | ¥7,694.67 |
| 1,500 | ¥7.47761 | ¥11,216.42 |
| 2,500 | ¥7.21304 | ¥18,032.60 |
| 3,500 | ¥7.04391 | ¥24,653.69 |
| 5,000 | ¥6.86900 | ¥34,345.00 |











