


HSTT12-CC | |
|---|---|
DigiKey Part Number | 298-13629-ND |
Manufacturer | |
Manufacturer Product Number | HSTT12-CC |
Description | HEATSHRINK 1/8" X 100' CLEAR |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.125" (3.18mm) 2 to 1 Clear 100.0' (30.5m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 100.0' (30.5m) | |
Inner Diameter - Supplied | 0.125" (3.18mm) | |
Inner Diameter - Recovered | 0.062" (1.57mm) | |
Recovered Wall Thickness | 0.020" (0.51mm) | |
Material | ||
Features | - | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 60 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥725.01000 | ¥725.01 |
| 2 | ¥709.25000 | ¥1,418.50 |
| 3 | ¥700.24000 | ¥2,100.72 |
| 5 | ¥688.99800 | ¥3,444.99 |
| 7 | ¥681.68429 | ¥4,771.79 |
| 10 | ¥674.03000 | ¥6,740.30 |
| 25 | ¥654.70160 | ¥16,367.54 |
| 50 | ¥640.42680 | ¥32,021.34 |
| 100 | ¥626.44360 | ¥62,644.36 |












