
ESP32-H2-MINI-1-H4S | |
|---|---|
DigiKey Part Number | 1965-ESP32-H2-MINI-1-H4STR-ND - Tape & Reel (TR) 1965-ESP32-H2-MINI-1-H4SCT-ND - Cut Tape (CT) 1965-ESP32-H2-MINI-1-H4SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESP32-H2-MINI-1-H4S |
Description | RF TXRX MOD BT TRACE SMD |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 802.15.4, Bluetooth Bluetooth v5.3, Zigbee® Transceiver Module 2.4GHz PCB Trace Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Family/Standard | 802.15.4, Bluetooth | |
Protocol | ||
Modulation | O-QPSK | |
Frequency | 2.4GHz | |
Data Rate | 2Mbps | |
Power - Output | 18.5dBm | |
Sensitivity | -105.5dBm | |
Serial Interfaces | ADC, GPIO, I2C, I2S, JTAG, PWM, SPI, UART, USB | |
Antenna Type | PCB Trace | |
Utilized IC / Part | ESP32-H2 | |
Memory Size | 4MB Flash, 128kB ROM, 320kB SRAM | |
Voltage - Supply | 3V ~ 3.6V | |
Current - Receiving | 25mA ~ 29mA | |
Current - Transmitting | 26mA ~ 123mA | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Package / Case | 61-SMD Module |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥30.68000 | ¥30.68 |
| 10 | ¥26.52800 | ¥265.28 |
| 25 | ¥25.07640 | ¥626.91 |
| 100 | ¥23.08010 | ¥2,308.01 |
| 250 | ¥21.88164 | ¥5,470.41 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 650 | ¥20.72809 | ¥13,473.26 |
| 1,300 | ¥19.94822 | ¥25,932.69 |
| 1,950 | ¥19.51329 | ¥38,050.92 |
| 3,250 | ¥18.98654 | ¥61,706.26 |







