Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

FZT951TA | |
|---|---|
DigiKey Part Number | FZT951TR-ND - Tape & Reel (TR) FZT951CT-ND - Cut Tape (CT) FZT951DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | FZT951TA |
Description | TRANS PNP 60V 5A SOT-223-3 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 60 V 5 A 120MHz 3 W Surface Mount SOT-223-3 |
Datasheet | Datasheet |
EDA/CAD Models | FZT951TA Models |
Category | DC Current Gain (hFE) (Min) @ Ic, Vce 100 @ 2A, 1V |
Mfr | Power - Max 3 W |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Frequency - Transition 120MHz |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Transistor Type | Mounting Type Surface Mount |
Current - Collector (Ic) (Max) 5 A | Package / Case TO-261-4, TO-261AA |
Voltage - Collector Emitter Breakdown (Max) 60 V | Supplier Device Package SOT-223-3 |
Vce Saturation (Max) @ Ib, Ic 460mV @ 500mA, 5A | Base Product Number |
Current - Collector Cutoff (Max) 50nA (ICBO) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| ZX5T951GTA | Diodes Incorporated | 9,839 | ZX5T951GCT-ND | ¥14.06000 | Similar |
| ZXTP2012GTA | Diodes Incorporated | 69,243 | ZXTP2012GCT-ND | ¥13.73000 | Similar |
| BCP52,135 | Nexperia USA Inc. | 0 | 1727-4886-1-ND | ¥0.00000 | Similar |
| BCP52-10,135 | Nexperia USA Inc. | 7,322 | 1727-6388-1-ND | ¥3.31000 | Similar |
| BCP52-16,115 | Nexperia USA Inc. | 0 | 1727-4313-1-ND | ¥0.00000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥13.73000 | ¥13.73 |
| 10 | ¥8.69200 | ¥86.92 |
| 100 | ¥5.79810 | ¥579.81 |
| 500 | ¥4.55512 | ¥2,277.56 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1,000 | ¥4.15518 | ¥4,155.18 |
| 2,000 | ¥3.81871 | ¥7,637.42 |
| 3,000 | ¥3.64732 | ¥10,941.96 |
| 5,000 | ¥3.45469 | ¥17,273.45 |
| 7,000 | ¥3.34064 | ¥23,384.48 |
| 10,000 | ¥3.22981 | ¥32,298.10 |






