


ADP123ACPZ-R7 | |
|---|---|
DigiKey Part Number | 505-ADP123ACPZ-R7TR-ND - Tape & Reel (TR) 505-ADP123ACPZ-R7CT-ND - Cut Tape (CT) 505-ADP123ACPZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADP123ACPZ-R7 |
Description | IC REG LIN POS ADJ 300MA 6LFCSP |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 300mA 6-LFCSP-UD (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | ADP123ACPZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | 0.8V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.15V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 105 µA | |
Current - Supply (Max) | 240 µA | |
PSRR | 60dB (10kHz ~ 100kHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 6-UDFN Exposed Pad, CSP | |
Supplier Device Package | 6-LFCSP-UD (2x2) | |
Base Product Number |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥11.33000 | ¥11.33 |
| 10 | ¥8.25300 | ¥82.53 |
| 25 | ¥7.47560 | ¥186.89 |
| 100 | ¥6.62810 | ¥662.81 |
| 250 | ¥6.22240 | ¥1,555.60 |
| 500 | ¥6.07322 | ¥3,036.61 |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 3,000 | ¥5.52888 | ¥16,586.64 |
| 6,000 | ¥5.40734 | ¥32,444.04 |
| 9,000 | ¥5.34649 | ¥48,118.41 |
| 15,000 | ¥5.27905 | ¥79,185.75 |










