
D2516-6002-AR | |
|---|---|
DigiKey Part Number | MHC16E-ND |
Manufacturer | |
Manufacturer Product Number | D2516-6002-AR |
Description | CONN HEADER VERT 16POS 2.54MM |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Connector Header Through Hole 16 position 0.100" (2.54mm) |
Datasheet | Datasheet |
EDA/CAD Models | D2516-6002-AR Models |
Category | Contact Length - Mating 0.243" (6.17mm) |
Mfr | Contact Length - Post 0.112" (2.84mm) |
Series | Overall Contact Length 0.492" (12.50mm) |
Packaging Tray | Insulation Height 0.390" (9.91mm) |
Part Status Active | Contact Shape Square |
Connector Type | Contact Finish - Mating Gold |
Contact Type Male Pin | Contact Finish Thickness - Mating 10.0µin (0.25µm) |
Pitch - Mating | Contact Finish - Post Tin |
Number of Positions | Contact Material Copper Alloy |
Number of Rows 2 | Insulation Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled |
Row Spacing - Mating | Features Keying Slot |
Number of Positions Loaded All | Operating Temperature -55°C ~ 105°C |
Style | Material Flammability Rating UL94 V-0 |
Shrouding Shrouded - 4 Wall | Insulation Color Black |
Mounting Type | Current Rating (Amps) 1.75A |
Termination Solder | Contact Finish Thickness - Post 39.4µin (1.00µm) |
Fastening Type Push-Pull | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 103308-3 | TE Connectivity AMP Connectors | 186 | A26271-ND | ¥27.13000 | Similar |
| 103309-3 | TE Connectivity AMP Connectors | 268 | A26272-ND | ¥27.95000 | Similar |
| 1761681-6 | TE Connectivity AMP Connectors | 670 | A104972-ND | ¥21.42000 | Similar |
| 5103308-3 | TE Connectivity AMP Connectors | 3,009 | A33163-ND | ¥17.86000 | Similar |
| 5104338-3 | TE Connectivity AMP Connectors | 48 | A97491-ND | ¥33.99000 | Similar |
| Quantity | Unit Price (Including 13% VAT) | Ext Price (Including 13% VAT) |
|---|---|---|
| 1 | ¥20.67000 | ¥20.67 |
| 10 | ¥17.54900 | ¥175.49 |
| 100 | ¥14.91160 | ¥1,491.16 |
| 560 | ¥13.20438 | ¥7,394.45 |
| 1,120 | ¥12.57430 | ¥14,083.22 |
| 5,040 | ¥11.30924 | ¥56,998.57 |

























